Corporate Performance
Public Notice
Pursuant to Article 440, Section 3 of the Corporation Law, we provide Balance Sheets and Statements of Income (PDF file).
Fiscal year ended March 31, 2011
Fiscal year ended March 31, 2010
Fiscal year ended March 31, 2009
Fiscal year ended March 31, 2008
Fiscal year ended March 31, 2007
Fiscal year ended March 31, 2006
Transition of Operating Results and Assets
| Classification | The 26th fiscal year ended March 31, 2006 | The 27th fiscal year ended March 31, 2007 | The 28th fiscal year ended March 31, 2008 | The 29th fiscal year ended March 31, 2009 | The 30th fiscal year ended March 31, 2010 | The 31th fiscal year ended March 31, 2011 |
|
|---|---|---|---|---|---|---|---|
| Operating income(loss) | (Millions of yen) | 4,955 | 6,067 | 7,147 | 5,499 | 5,895 | 8,912 |
| Ordinary income(loss) | (Millions of yen) | 1,352 | 1,579 | 1,671 | 138 | -325 | 609 |
| Net income(loss) | (Millions of yen) | 813 | 682 | 971 | 72 | -212 | 348 |
| Net income(loss) per share* | (yen) | 747 | 631 | 897 | 67 | -196 | 322 |
| Total assets | (Millions of yen) | 7,701 | 8,114 | 9,335 | 8,103 | 8,695 | 8,925 |
| Net assets | (Millions of yen) | 6,143 | 6,703 | 7,555 | 7,142 | 6,895 | 7,203 |
- *Accounting Standard for Net income (loss) per share” (Accounting Standards Board of Japan Statement No. 2) was applied.
Transition of AUM
| 2006/03 | 2007/03 | 2008/03 | 2009/03 | 2010/03 | 2011/03 | |
|---|---|---|---|---|---|---|
| Publicly Offered Investment Trusts | 1,572 | 1,917 | 1,740 | 952 | 5,683 | 3,148 |
| Privately Placed Investment Trusts | 5,674 | 6,305 | 5,979 | 6,513 | 9,778 | 8,784 |
| Discretionary Investment Management Services | 31,384 | 31,811 | 26,697 | 8,291 | 9,798 | 9,748 |
| Investment Advisory Services | 48 | 83 | 253 | 0 | 0 | 0 |
| Total | 38,678 | 40,116 | 34,669 | 15,756 | 25,259 | 21,681 |
- *Total AUM includes adjustments made to eliminate double counting of various assets, such as our fund-of-funds, discretionary investment assets, etc invested in our investment trusts.
